Property Attributes
- MLS#10839862
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityJonesboro
- NeighborhoodALDERWOODS
- Zip30236
- StyleCraftsman
- Year Built2025
- Taxes$ 306
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1650
- Lot Size0.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to 3942 Alderwoods Dr! This beautiful new-construction home offers the perfect blend of comfort, style, and modern living. Featuring 4 spacious bedrooms and 3.5 bathrooms, this thoughtfully designed floor plan provides room for everyone. The inviting main-level owner's suite offers convenience and privacy, while the spacious kitchen is sure to impress with a beautiful center island, perfect for meal preparation, casual dining, and entertaining. Enjoy open, welcoming living spaces designed for both everyday living and special gatherings. With modern finishes, a 2-car attached garage, and plenty of space to make your own, this home is ready to welcome its next owner. And there's even more to love! The seller is offering a 1-year home warranty plus additional buyer incentives-making this an opportunity you won't want to miss. Come see why 3942 Alderwoods Dr could be the place you've been waiting to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Harper Elementary School | Sequoyah Middle School | Drew High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Tar/Gravel |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2025 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Near Shopping |
| County | Clayton |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,Insulation,Roof,Thermostat,Water Heater |
| Subdivision Name | ALDERWOODS |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 N, take Exit 235 (US-19/US-41/Old Dixie Hwy). Turn left onto US-19/US-41/Old Dixie Rd. Slight left onto Tara Blvd. Turn onto Alderwoods Dr, Home will be on the right |
| High School | Drew |
| City | Jonesboro |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Elementary School | Harper |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 306.34 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sequoyah |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1650 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Vegetation | Cleared,Grassed |
|---|---|
| Parking Features | Garage,Off Street |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 871.2 |
| Foundation Details | Slab |
| Building Area Total | 1650 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be