Property Attributes
- MLS#7830132
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityPendergrass
- NeighborhoodSTOCKTON FARMS
- Zip30567
- StyleCraftsman, Farmhouse, Other
- Year Built2026
- Price$ 741,757
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2.01 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Home is a contract to build.
| Elementary School | Middle School | High School |
|---|---|---|
| North Jackson Elementary School | Legacy Knoll Middle School | Jackson County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $741,757 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Range Hood |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Craftsman,Farmhouse,Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,HardiPlank Type |
| Year Built | 2026 |
| Electric | Other |
| View | Trees/Woods,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | STOCKTON FARMS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS Address for the neighborhood is 450 Trillium Tr., Pendergrass, GA 30567. Close proximity to Hwy 129 and I-85. |
| High School | Jackson County |
| City | Pendergrass |
| Body of Water | Other |
| Spa Features | None |
| Elementary School | North Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Legacy Knoll |
| Property Condition | New Construction |
| Standard Status | Pending |
| Tax Lot | 37 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,High Ceilings 9 ft Main,High Speed Internet,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3422 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room - 2 Story,Loft,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Cabinets White,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway,RV Access/Parking |
| Lot Features | Back Yard,Farm,Front Yard,Level,Private,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3422 |
| Lot Dimensions | x |
| Lot Size Acres | 2.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30567
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be